Appendix C-6
Schedule of Biweekly Salary Rates
Physicians and Psychiatrists (Board Certified)
Effective July 8, 2007
Gr 1 2 3 4 5 6 7 8 9 10 11 12
15 $3,325.61 $3,476.27 $3,633.75 $3,798.36 $3,970.43 $4,150.29 $4,338.30 $4,534.84 $4,740.26 $4,954.97 $5,179.43 $5,414.06
18 $3,652.30 $3,817.74 $3,990.69 $4,171.47 $4,360.44 $4,557.96 $4,764.45 $4,980.28 $5,205.88 $5,441.68 $5,688.19 $5,945.85
21 $4,046.88 $4,230.20 $4,421.84 $4,622.15 $4,831.52 $5,050.40 $5,279.16 $5,518.32 $5,768.31 $6,029.64 $6,302.77 $6,588.30
SP $4,815.40 $5,033.55 $5,261.55 $5,499.90 $5,749.06 $6,009.51 $6,281.73 $6,566.30 $6,863.75 $7,174.68 $7,499.70 $7,839.43
Physicians and Psychiatrists (Without Board Certification)
NC $4,494.33 $4,697.92 $4,910.74 $5,133.17 $5,365.72 $5,608.80 $5,862.86 $6,128.46 $6,406.10 $6,696.29 $6,999.61 $7,316.69
Appendix C-7 1.033
Schedule of Biweekly Salary Rates
Physicians and Psychiatrists (Board Certified)
Effective first full pay period of 2008
Gr 1 2 3 4 5 6 7 8 9 10 11 12
15 $3,435.36 $3,590.99 $3,753.66 $3,923.71 $4,101.45 $4,287.25 $4,481.46 $4,684.49 $4,896.69 $5,118.48 $5,350.35 $5,592.72
18 $3,772.83 $3,943.73 $4,122.38 $4,309.13 $4,504.33 $4,708.37 $4,921.68 $5,144.63 $5,377.67 $5,621.26 $5,875.90 $6,142.06
21 $4,180.43 $4,369.80 $4,567.76 $4,774.68 $4,990.96 $5,217.06 $5,453.37 $5,700.42 $5,958.66 $6,228.62 $6,510.76 $6,805.71
SP $4,974.31 $5,199.66 $5,435.18 $5,681.40 $5,938.78 $6,207.82 $6,489.03 $6,782.99 $7,090.25 $7,411.44 $7,747.19 $8,098.13
Physicians and Psychiatrists (Without Board Certification)
NC $4,642.64 $4,852.95 $5,072.79 $5,302.56 $5,542.79 $5,793.89 $6,056.33 $6,330.70 $6,617.50 $6,917.27 $7,230.60 $7,558.14